STL 3D Model exported into OBJ file

Finally got it to work. Have to use P3D renderer. The following gives a yellow rotating mobius (needs more work):

PShape mobius;

float ry;
void setup() {
  size(400, 400, P3D);
  background(209);
  mobius = loadShape("mobius.obj");
  mobius.setFill(color(255, 255, 0));
  ry = 0.85;
}

void draw() {
  background(209);
  translate(width/2, height/2, 100);
  rotateZ(PI);
  rotateY(ry);
  scale(4.0);
  shape(mobius);
   ry += 0.02;
}

Blender is an impressive app. The good news is that it will convert from .stl to .obj without having to use an online converter. It also includes an accompanying .mtl file automatically.

1 Like

@glv @svan now it’s working!!

How did you get the setTexture to work in processing.js? @glv

My 3d model is now loading and visible with setFill, but the setTexture is not working.

“txt cannot be resolved to a variable”

mobius.setTexture(txt);

Works fine with Processing 4.1.1:

Be careful with names… I used txt and you had txtr in your examples.
It may be as simple as that… scrutinize your code.

moebius.obj data to copy to moebius.obj file :

Click to Open!
# Blender 3.3.2
# www.blender.org
o moebius
v 0.121339 -10.000000 -4.125570
v 0.121337 -10.000000 -24.125566
v 7.972092 -9.224739 -23.661596
v 2.093474 -10.719337 -4.603580
v 15.496721 -8.397884 -20.761618
v 4.356159 -11.378731 -4.421417
v 21.926605 -7.524071 -15.599192
v 6.682018 -11.974487 -3.442043
v 26.575626 -6.608175 -8.592623
v 8.785276 -12.503277 -1.610420
v 28.918232 -5.655327 -0.368103
v 10.352818 -12.962145 1.023182
v 28.651646 -4.670853 8.301783
v 11.084055 -13.348526 4.292091
v 25.734690 -3.660254 16.577797
v 10.734687 -13.660255 7.917543
v 20.398024 -2.629189 23.642994
v 9.158323 -13.895586 11.529477
v 13.124269 -1.583416 28.790798
v 6.339796 -14.053210 14.702682
v 4.599720 -0.528791 31.502056
v 2.414607 -14.132242 17.004772
v -4.357051 0.528792 31.502052
v -2.329559 -14.132242 18.050541
v -12.881602 1.583417 28.790791
v -7.471152 -14.053210 17.555897
v -20.155350 2.629187 23.642990
v -12.492250 -13.895586 15.384133
v -25.492012 3.660255 16.577795
v -16.831753 -13.660252 11.577803
v -28.408968 4.670853 8.301777
v -19.948864 -13.348522 6.370812
v -28.675550 5.655329 -0.368107
v -21.389164 -12.962145 0.177942
v -26.332949 6.608181 -8.592623
v -20.845352 -12.503277 -6.438898
v -21.683922 7.524071 -15.599199
v -18.204453 -11.974485 -12.824396
v -15.254039 8.397884 -20.761621
v -13.574874 -11.378727 -18.298731
v -7.729407 9.224739 -23.661596
v -7.288873 -10.719334 -22.233397
v 1.652933 9.224735 -3.175381
v 2.676990 8.397884 -1.958527
v 3.202543 7.524071 -0.667253
v 3.297681 6.608175 0.543303
v 3.066430 5.655327 1.569221
v 2.623951 4.670853 2.361130
v 2.074435 3.660256 2.917545
v 1.495226 2.629189 3.270622
v 0.929354 1.583416 3.467785
v 0.387119 0.528791 3.553259
v -0.144441 -0.528791 3.553259
v -0.686675 -1.583415 3.467785
v -1.252547 -2.629185 3.270622
v -1.831757 -3.660253 2.917546
v -2.381272 -4.670849 2.361130
v -2.823751 -5.655325 1.569221
v -3.055002 -6.608175 0.543303
v -2.959865 -7.524067 -0.667252
v -2.434311 -8.397881 -1.958527
v -1.410256 -9.224735 -3.175379
v 7.531552 10.719337 -22.233397
v 13.817552 11.378727 -18.298731
v 18.447126 11.974487 -12.824408
v 21.088034 12.503279 -6.438896
v 21.631844 12.962146 0.177937
v 20.191544 13.348524 6.370812
v 17.074438 13.660254 11.577799
v 12.734927 13.895587 15.384137
v 7.713834 14.053212 17.555897
v 2.572231 14.132246 18.050541
v -2.171933 14.132246 17.004772
v -6.097115 14.053212 14.702682
v -8.915648 13.895590 11.529477
v -10.492011 13.660255 7.917549
v -10.841378 13.348526 4.292092
v -10.110140 12.962147 1.023184
v -8.542599 12.503281 -1.610420
v -6.439343 11.974491 -3.442041
v -4.113481 11.378731 -4.421417
v -1.850796 10.719341 -4.603580
v 0.121337 10.000000 -24.125566
v 0.121340 10.000000 -4.125570
vn 0.0983 -0.9952 -0.0000
vn -0.3763 -0.9074 -0.1872
vn 0.1242 -0.9915 -0.0395
vn -0.2395 -0.9131 -0.3299
vn 0.1792 -0.9822 -0.0570
vn -0.0608 -0.9103 -0.4094
vn 0.2506 -0.9673 -0.0398
vn 0.1352 -0.8997 -0.4150
vn 0.3210 -0.9469 0.0183
vn 0.3213 -0.8820 -0.3449
vn 0.3713 -0.9212 0.1160
vn 0.4708 -0.8577 -0.2067
vn 0.3841 -0.8904 0.2441
vn 0.5614 -0.8274 -0.0170
vn 0.3466 -0.8547 0.3865
vn 0.5774 -0.7915 0.2004
vn 0.2528 -0.8142 0.5227
vn 0.5122 -0.7505 0.4176
vn 0.1053 -0.7693 0.6302
vn 0.3694 -0.7048 0.6057
vn -0.0850 -0.7202 0.6886
vn 0.1627 -0.6547 0.7381
vn -0.2995 -0.6672 0.6820
vn -0.0857 -0.6007 0.7948
vn -0.5141 -0.6107 0.6023
vn -0.3476 -0.5432 0.7643
vn -0.7026 -0.5509 0.4503
vn -0.5922 -0.4824 0.6454
vn -0.8400 -0.4883 0.2365
vn -0.7899 -0.4189 0.4478
vn -0.9058 -0.4231 -0.0202
vn -0.9160 -0.3529 0.1910
vn -0.8871 -0.3558 -0.2939
vn -0.9535 -0.2849 -0.0981
vn -0.7806 -0.2867 -0.5554
vn -0.8960 -0.2152 -0.3884
vn -0.5932 -0.2162 -0.7755
vn -0.7478 -0.1442 -0.6481
vn -0.3420 -0.1447 -0.9285
vn -0.5237 -0.0724 -0.8488
vn -0.1012 -0.0733 0.9922
vn -0.8025 -0.1404 0.5800
vn -0.4156 -0.1471 0.8976
vn -0.9472 -0.2042 0.2473
vn -0.6715 -0.2205 0.7074
vn -0.9575 -0.2612 -0.1223
vn -0.8432 -0.2929 0.4508
vn -0.8251 -0.3090 -0.4730
vn -0.9173 -0.3638 0.1622
vn -0.5670 -0.3463 -0.7474
vn -0.8931 -0.4325 -0.1233
vn -0.2258 -0.3727 -0.9000
vn -0.7819 -0.4989 -0.3738
vn 0.1396 -0.3901 -0.9101
vn -0.6042 -0.5623 -0.5646
vn 0.4695 -0.4022 -0.7860
vn -0.3865 -0.6226 -0.6804
vn 0.7176 -0.4143 -0.5598
vn -0.1580 -0.6793 -0.7166
vn 0.8589 -0.4317 -0.2756
vn 0.0541 -0.7322 -0.6789
vn 0.8884 -0.4585 0.0220
vn 0.2271 -0.7809 -0.5818
vn 0.8160 -0.4971 0.2948
vn 0.3465 -0.8252 -0.4460
vn 0.6611 -0.5472 0.5133
vn 0.4063 -0.8648 -0.2950
vn 0.4491 -0.6058 0.6567
vn 0.4098 -0.8995 -0.1514
vn 0.2095 -0.6683 0.7138
vn 0.3682 -0.9291 -0.0342
vn -0.0265 -0.7295 0.6835
vn 0.2985 -0.9534 0.0445
vn -0.2300 -0.7847 0.5756
vn 0.2199 -0.9722 0.0802
vn -0.3773 -0.8310 0.4088
vn 0.1513 -0.9855 0.0766
vn -0.4531 -0.8669 0.2078
vn 0.4531 0.8669 0.2078
vn -0.1513 0.9855 0.0766
vn 0.3773 0.8310 0.4088
vn -0.2199 0.9722 0.0802
vn 0.2300 0.7847 0.5756
vn -0.2985 0.9534 0.0445
vn 0.0265 0.7295 0.6835
vn -0.3682 0.9291 -0.0342
vn -0.2095 0.6683 0.7138
vn -0.4098 0.8995 -0.1514
vn -0.4491 0.6058 0.6567
vn -0.4063 0.8648 -0.2950
vn -0.6611 0.5472 0.5133
vn -0.3465 0.8252 -0.4460
vn -0.8160 0.4971 0.2948
vn -0.2271 0.7809 -0.5818
vn -0.8884 0.4585 0.0220
vn -0.0541 0.7322 -0.6789
vn -0.8589 0.4317 -0.2756
vn 0.1580 0.6793 -0.7166
vn -0.7176 0.4143 -0.5598
vn 0.3865 0.6226 -0.6804
vn -0.4695 0.4022 -0.7860
vn 0.6042 0.5623 -0.5646
vn -0.1396 0.3901 -0.9101
vn 0.7819 0.4989 -0.3738
vn 0.2258 0.3727 -0.9000
vn 0.8931 0.4325 -0.1233
vn 0.5670 0.3463 -0.7474
vn 0.9173 0.3638 0.1622
vn 0.8251 0.3090 -0.4730
vn 0.8432 0.2929 0.4508
vn 0.9575 0.2612 -0.1223
vn 0.6715 0.2205 0.7074
vn 0.9472 0.2042 0.2473
vn 0.4156 0.1471 0.8976
vn 0.8025 0.1404 0.5800
vn 0.1012 0.0733 0.9922
vn 0.2474 -0.0000 -0.9689
vn 0.0517 0.0725 -0.9960
vn 0.5237 0.0724 -0.8488
vn 0.3420 0.1447 -0.9285
vn 0.7478 0.1442 -0.6481
vn 0.5932 0.2162 -0.7755
vn 0.8960 0.2152 -0.3884
vn 0.7806 0.2867 -0.5554
vn 0.9535 0.2849 -0.0981
vn 0.8871 0.3558 -0.2939
vn 0.9160 0.3529 0.1910
vn 0.9058 0.4231 -0.0202
vn 0.7899 0.4189 0.4478
vn 0.8400 0.4883 0.2365
vn 0.5922 0.4824 0.6454
vn 0.7026 0.5509 0.4503
vn 0.3476 0.5432 0.7643
vn 0.5141 0.6107 0.6023
vn 0.0857 0.6007 0.7948
vn 0.2995 0.6672 0.6820
vn -0.1627 0.6547 0.7381
vn 0.0850 0.7202 0.6886
vn -0.3694 0.7048 0.6057
vn -0.1053 0.7693 0.6302
vn -0.5122 0.7505 0.4176
vn -0.2528 0.8142 0.5227
vn -0.5774 0.7915 0.2004
vn -0.3466 0.8547 0.3865
vn -0.5614 0.8274 -0.0170
vn -0.3841 0.8904 0.2441
vn -0.4708 0.8577 -0.2067
vn -0.3713 0.9212 0.1160
vn -0.3213 0.8820 -0.3449
vn -0.3210 0.9469 0.0183
vn -0.1352 0.8997 -0.4150
vn -0.2506 0.9673 -0.0398
vn 0.0608 0.9103 -0.4094
vn -0.1792 0.9822 -0.0570
vn 0.2395 0.9131 -0.3299
vn -0.1242 0.9915 -0.0395
vn 0.3763 0.9074 -0.1872
vn -0.0983 0.9952 -0.0000
vn 0.5518 0.0717 0.8309
vn -0.2356 -0.0000 0.9719
vn -0.4516 -0.8922 -0.0000
vn 0.1078 -0.9932 0.0446
vn -0.2474 -0.0000 -0.9689
vn -0.0517 -0.0725 -0.9960
vn 0.2356 -0.0000 0.9719
vn -0.5518 -0.0717 0.8309
vn 0.4516 0.8922 -0.0000
vn -0.1078 0.9932 0.0446
vt 0.500000 0.602711
vt 0.500000 0.326370
vt 0.500000 0.949970
vt 0.500000 0.326370
vt 0.636312 0.941914
vt 0.636312 0.339831
vt 0.534242 0.611010
vt 0.534242 0.313880
vt 0.766963 0.891562
vt 0.891562 0.354188
vt 0.766963 0.354188
vt 0.573529 0.607847
vt 0.607847 0.302431
vt 0.573529 0.302431
vt 0.878605 0.801927
vt 0.878605 0.369360
vt 0.801927 0.369360
vt 0.613913 0.590842
vt 0.590842 0.292087
vt 0.613913 0.292087
vt 0.959325 0.680272
vt 0.680272 0.385262
vt 0.650432 0.559040
vt 0.650432 0.282906
vt 0.559040 0.282906
vt 1.000000 0.537470
vt 0.537470 0.401807
vt 0.677649 0.513313
vt 0.513313 0.274938
vt 0.995371 0.386935
vt 0.386935 0.418900
vt 0.690346 0.456555
vt 0.690346 0.268230
vt 0.456555 0.268230
vt 0.944724 0.243238
vt 0.944724 0.436447
vt 0.243238 0.436447
vt 0.684279 0.393606
vt 0.684279 0.262817
vt 0.393606 0.262817
vt 0.120565 0.454349
vt 0.852064 0.454349
vt 0.852064 0.120565
vt 0.656909 0.330892
vt 0.656909 0.258731
vt 0.330892 0.258731
vt 0.725770 0.031184
vt 0.725770 0.472507
vt 0.607971 0.275796
vt 0.275796 0.255994
vt 0.607971 0.255994
vt 0.577758 0.490819
vt 0.577758 -0.015891
vt 0.539818 0.235825
vt 0.235825 0.254622
vt 0.539818 0.254622
vt 0.422242 0.509181
vt 0.422242 -0.015891
vt 0.457445 0.254622
vt 0.217667 0.254622
vt 0.457445 0.217667
vt 0.274230 0.527493
vt 0.274230 0.031184
vt 0.368172 0.255994
vt 0.226256 0.255994
vt 0.368172 0.226256
vt 0.147936 0.545651
vt 0.120565 0.545651
vt 0.147936 0.120565
vt 0.280990 0.258731
vt 0.263964 0.258731
vt 0.280990 0.263964
vt 0.055276 0.563553
vt 0.243238 0.563553
vt 0.055276 0.243238
vt 0.205644 0.262817
vt 0.330053 0.262817
vt 0.205644 0.330053
vt 0.386935 0.581100
vt 0.004629 0.386935
vt 0.420462 0.268230
vt 0.151521 0.268230
vt 0.151521 0.420462
vt 0.537470 0.598193
vt 0.000000 0.537470
vt 0.527989 0.274938
vt 0.126513 0.274938
vt 0.126513 0.527989
vt 0.680272 0.614738
vt 0.040675 0.680272
vt 0.642877 0.282906
vt 0.135956 0.642877
vt 0.801927 0.630640
vt 0.121396 0.630640
vt 0.121396 0.801927
vt 0.181810 0.292087
vt 0.753748 0.292087
vt 0.181810 0.753748
vt 0.891562 0.645812
vt 0.233038 0.645812
vt 0.233038 0.891562
vt 0.848799 0.302431
vt 0.262193 0.302431
vt 0.262193 0.848799
vt 0.363688 0.941914
vt 0.363688 0.660169
vt 0.371337 0.917117
vt 0.371337 0.313880
vt 0.586212 0.660169
vt 0.526593 0.660169
vt 0.526593 0.586212
vt 0.544374 0.645812
vt 0.565084 0.645812
vt 0.544374 0.565084
vt 0.553499 0.630640
vt 0.542664 0.630640
vt 0.553499 0.542664
vt 0.521645 0.614738
vt 0.555151 0.521645
vt 0.503832 0.598193
vt 0.551136 0.503832
vt 0.551136 0.598193
vt 0.490082 0.581100
vt 0.543453 0.490082
vt 0.543453 0.581100
vt 0.533912 0.563553
vt 0.533912 0.480421
vt 0.480421 0.563553
vt 0.523855 0.545651
vt 0.523855 0.474291
vt 0.474291 0.545651
vt 0.514030 0.527493
vt 0.514030 0.470867
vt 0.470867 0.527493
vt 0.504615 0.509181
vt 0.504615 0.469383
vt 0.469383 0.509181
vt 0.495385 0.469383
vt 0.495385 0.490819
vt 0.469383 0.490819
vt 0.485970 0.470867
vt 0.470867 0.472507
vt 0.485970 0.472507
vt 0.476145 0.474291
vt 0.474291 0.454349
vt 0.476145 0.454349
vt 0.466088 0.480421
vt 0.480421 0.436447
vt 0.466088 0.436447
vt 0.456547 0.490082
vt 0.490082 0.418900
vt 0.456547 0.418900
vt 0.448864 0.503832
vt 0.448864 0.401807
vt 0.503832 0.401807
vt 0.444849 0.521645
vt 0.521645 0.385262
vt 0.446501 0.542664
vt 0.446501 0.369360
vt 0.542664 0.369360
vt 0.455626 0.565084
vt 0.455626 0.354188
vt 0.565084 0.354188
vt 0.586212 0.339831
vt 0.473407 0.339831
vt 0.473407 0.586212
vt 0.628663 0.686120
vt 0.628663 0.917117
vt 0.737807 0.848799
vt 0.737807 0.697569
vt 0.848799 0.697569
vt 0.818190 0.753748
vt 0.818190 0.707913
vt 0.753748 0.707913
vt 0.864044 0.642877
vt 0.642877 0.717094
vt 0.873487 0.725062
vt 0.873487 0.527989
vt 0.527989 0.725062
vt 0.848479 0.731770
vt 0.848479 0.420462
vt 0.420462 0.731770
vt 0.794356 0.330053
vt 0.330053 0.737183
vt 0.794356 0.737183
vt 0.719010 0.263964
vt 0.263964 0.741269
vt 0.719010 0.741269
vt 0.226256 0.744006
vt 0.631828 0.226256
vt 0.631828 0.744006
vt 0.542555 0.217667
vt 0.217667 0.745378
vt 0.542555 0.745378
vt 0.235825 0.745378
vt 0.460182 0.745378
vt 0.460182 0.235825
vt 0.392029 0.744006
vt 0.275796 0.744006
vt 0.392029 0.275796
vt 0.343091 0.741269
vt 0.330892 0.741269
vt 0.343091 0.330892
vt 0.315721 0.737183
vt 0.393606 0.737183
vt 0.315721 0.393606
vt 0.309655 0.731770
vt 0.456555 0.731770
vt 0.309655 0.456555
vt 0.513313 0.725062
vt 0.322351 0.513313
vt 0.559040 0.717094
vt 0.349568 0.717094
vt 0.349568 0.559040
vt 0.590842 0.707913
vt 0.386087 0.707913
vt 0.386087 0.590842
vt 0.607847 0.697569
vt 0.426471 0.697569
vt 0.426471 0.607847
vt 0.465758 0.611010
vt 0.465758 0.686120
vt 0.500000 0.673630
vt 0.500000 0.949970
vt 0.500000 0.673630
vt 0.500000 0.602711
s 0
f 1/1/1 2/3/1 3/5/1
f 3/5/2 4/7/2 1/1/2
f 4/7/3 3/5/3 5/9/3
f 5/9/4 6/12/4 4/7/4
f 6/12/5 5/9/5 7/15/5
f 7/15/6 8/18/6 6/12/6
f 8/18/7 7/15/7 9/21/7
f 9/21/8 10/23/8 8/18/8
f 10/23/9 9/21/9 11/26/9
f 11/26/10 12/28/10 10/23/10
f 12/28/11 11/26/11 13/30/11
f 13/30/12 14/32/12 12/28/12
f 14/32/13 13/30/13 15/35/13
f 15/35/14 16/38/14 14/32/14
f 16/38/15 15/35/15 17/43/15
f 17/43/16 18/44/16 16/38/16
f 18/44/17 17/43/17 19/47/17
f 19/47/18 20/49/18 18/44/18
f 20/49/19 19/47/19 21/53/19
f 21/53/20 22/54/20 20/49/20
f 22/54/21 21/53/21 23/58/21
f 23/57/22 24/59/22 22/56/22
f 24/59/23 23/57/23 25/62/23
f 25/62/24 26/64/24 24/59/24
f 26/66/25 25/63/25 27/69/25
f 27/67/26 28/70/26 26/64/26
f 28/71/27 27/68/27 29/74/27
f 29/73/28 30/76/28 28/70/28
f 30/77/29 29/74/29 31/79/29
f 31/79/30 32/81/30 30/77/30
f 32/81/31 31/79/31 33/84/31
f 33/84/32 34/86/32 32/81/32
f 34/86/33 33/84/33 35/89/33
f 35/89/34 36/91/34 34/86/34
f 36/91/35 35/89/35 37/93/35
f 37/93/36 38/97/36 36/91/36
f 38/96/37 37/94/37 39/100/37
f 39/99/38 40/102/38 38/97/38
f 40/103/39 39/100/39 41/106/39
f 41/106/40 42/108/40 40/103/40
f 43/110/41 4/8/41 6/14/41
f 6/13/42 44/113/42 43/109/42
f 44/112/43 6/14/43 8/20/43
f 8/19/44 45/116/44 44/113/44
f 45/115/45 8/20/45 10/24/45
f 10/25/46 46/118/46 45/116/46
f 46/118/47 10/25/47 12/29/47
f 12/29/48 47/120/48 46/118/48
f 47/120/49 12/29/49 14/34/49
f 14/33/50 48/125/50 47/122/50
f 48/123/51 14/34/51 16/40/51
f 16/39/52 49/126/52 48/125/52
f 49/128/53 16/40/53 18/46/53
f 18/45/54 50/129/54 49/126/54
f 50/131/55 18/46/55 20/50/55
f 20/51/56 51/132/56 50/129/56
f 51/132/57 20/51/57 22/56/57
f 22/55/58 52/137/58 51/134/58
f 52/135/59 22/56/59 24/59/59
f 24/60/60 53/140/60 52/137/60
f 53/138/61 24/61/61 26/66/61
f 26/65/62 54/142/62 53/140/62
f 54/141/63 26/66/63 28/72/63
f 28/71/64 55/145/64 54/142/64
f 55/144/65 28/72/65 30/78/65
f 30/77/66 56/148/66 55/145/66
f 56/147/67 30/78/67 32/83/67
f 32/82/68 57/152/68 56/149/68
f 57/150/69 32/83/69 34/88/69
f 34/87/70 58/154/70 57/152/70
f 58/153/71 34/88/71 36/92/71
f 36/92/72 59/156/72 58/153/72
f 59/156/73 36/92/73 38/98/73
f 38/98/74 60/158/74 59/156/74
f 60/158/75 38/98/75 40/104/75
f 40/104/76 61/161/76 60/158/76
f 61/161/77 40/104/77 42/107/77
f 42/107/78 62/166/78 61/161/78
f 63/168/79 43/111/79 44/114/79
f 44/114/80 64/169/80 63/168/80
f 64/169/81 44/114/81 45/117/81
f 45/117/82 65/172/82 64/169/82
f 65/172/83 45/117/83 46/119/83
f 46/119/84 66/175/84 65/172/84
f 66/175/85 46/119/85 47/121/85
f 47/121/86 67/178/86 66/175/86
f 67/177/87 47/122/87 48/125/87
f 48/124/88 68/181/88 67/178/88
f 68/180/89 48/125/89 49/126/89
f 49/127/90 69/183/90 68/181/90
f 69/184/91 49/128/91 50/131/91
f 50/130/92 70/186/92 69/183/92
f 70/187/93 50/131/93 51/134/93
f 51/133/94 71/190/94 70/186/94
f 71/189/95 51/134/95 52/137/95
f 52/136/96 72/192/96 71/190/96
f 72/193/97 52/137/97 53/140/97
f 53/139/98 73/196/98 72/194/98
f 73/195/99 53/140/99 54/142/99
f 54/143/100 74/198/100 73/196/100
f 74/198/101 54/143/101 55/146/101
f 55/145/102 75/202/102 74/199/102
f 75/201/103 55/146/103 56/149/103
f 56/148/104 76/205/104 75/202/104
f 76/204/105 56/149/105 57/152/105
f 57/151/106 77/208/106 76/205/106
f 77/207/107 57/152/107 58/154/107
f 58/155/108 78/210/108 77/208/108
f 78/210/109 58/155/109 59/157/109
f 59/157/110 79/212/110 78/210/110
f 79/212/111 59/157/111 60/160/111
f 60/159/112 80/216/112 79/213/112
f 80/215/113 60/160/113 61/163/113
f 61/162/114 81/219/114 80/216/114
f 81/218/115 61/163/115 62/164/115
f 62/165/116 82/222/116 81/219/116
f 2/4/117 83/223/117 63/167/117
f 63/167/118 3/6/118 2/4/118
f 3/6/119 63/167/119 64/170/119
f 64/170/120 5/11/120 3/6/120
f 5/10/121 64/171/121 65/174/121
f 65/173/122 7/16/122 5/11/122
f 7/17/123 65/174/123 66/176/123
f 66/176/124 9/22/124 7/17/124
f 9/22/125 66/176/125 67/179/125
f 67/179/126 11/27/126 9/22/126
f 11/27/127 67/179/127 68/182/127
f 68/182/128 13/31/128 11/27/128
f 13/31/129 68/182/129 69/184/129
f 69/184/130 15/37/130 13/31/130
f 15/36/131 69/185/131 70/188/131
f 70/187/132 17/41/132 15/37/132
f 17/42/133 70/188/133 71/191/133
f 71/190/134 19/47/134 17/43/134
f 19/48/135 71/191/135 72/194/135
f 72/194/136 21/52/136 19/48/136
f 21/52/137 72/194/137 73/196/137
f 73/197/138 23/58/138 21/53/138
f 23/58/139 73/197/139 74/200/139
f 74/200/140 25/63/140 23/58/140
f 25/63/141 74/200/141 75/203/141
f 75/203/142 27/69/142 25/63/142
f 27/69/143 75/203/143 76/206/143
f 76/206/144 29/75/144 27/69/144
f 29/75/145 76/206/145 77/209/145
f 77/209/146 31/80/146 29/75/146
f 31/80/147 77/209/147 78/211/147
f 78/211/148 33/85/148 31/80/148
f 33/85/149 78/211/149 79/214/149
f 79/214/150 35/90/150 33/85/150
f 35/90/151 79/214/151 80/217/151
f 80/217/152 37/95/152 35/90/152
f 37/95/153 80/217/153 81/220/153
f 81/220/154 39/101/154 37/95/154
f 39/101/155 81/220/155 82/221/155
f 82/221/156 41/105/156 39/101/156
f 41/105/157 82/221/157 84/226/157
f 84/226/158 83/224/158 41/105/158
f 82/222/159 62/165/159 1/2/159
f 1/2/160 84/225/160 82/222/160
f 2/3/161 1/1/161 62/166/161
f 62/166/162 42/107/162 2/3/162
f 83/223/163 2/4/163 42/108/163
f 42/108/164 41/106/164 83/223/164
f 84/225/165 1/2/165 4/8/165
f 4/8/166 43/110/166 84/225/166
f 83/224/167 84/226/167 43/111/167
f 43/111/168 63/168/168 83/224/168

Working code:

PShape mobius;
PImage txtr;

void setup()
  {  
  size(500, 500, P3D);
  txtr = loadImage("http://learningprocessing.com/code/assets/sunflower.jpg");
  mobius = loadShape("moebius.obj");
  mobius.setFill(color(255)); // Brigthens the texture
  mobius.setTexture(txtr);
  }

void draw() 
  {
  background(255);
  translate(width/2, height/2);
  lights();
  
  rotateY(mouseX*TAU/width);
  rotateX(mouseY*TAU/height);

  scale(6);
  shape(mobius);
  }

And voila!

:)

1 Like

@glv

When using the following code, my 3d model turns back to black even when using Processing 4.1.1

mobius.setTexture(txtr);
PShape mobius;
PImage txtr;
float theta;

void setup(){
  size(1000,1000,P3D);
  txtr = loadImage("grid3.jpg");
  mobius = loadShape("ring2obj.obj");
  mobius.setTexture(txtr);
}

void draw() {
  background(txtr);
  
  pushMatrix();
  translate(width/2, height/2);
  shininess(5.0); 
  lights();
  rotateY(mouseY);
  rotateX(mouseX);
  //rotateZ(theta/2);
  scale(90);
  shape(mobius);
  popMatrix();
  
  theta+=.01;
  
}


I added the data in my moebius.obj file in my previous post.

Which one did you use? I tried a few until I got acceptable results.

Be careful when exporting with Blender and copying the files to the Processing sketch… I made a few errors in the beginning and very methodical now about this.

:)

@glv oh I see! I’m not sure what to select after selecting UV> Cube Projection?

Are there further options before exporting?

I’ve been selecting UV> Cube Projection then exporting and nothing else.

When I use the same code as you… I get the following results. setTexture still is not working?

So that we are comparing the same thing…

Try it with the moebius.stl here:

Use this image:

txtr = loadImage("http://learningprocessing.com/code/assets/sunflower.jpg");

I also updated a previous topic to include code and the moebius.obj file that works for me.

Pay attention to the geometry selections when exporting.

There is a learning curve to all of this and I went through it… I did a lot of research to understand all of this and some mistakes along the way.

Have fun!

:)

Hi @glv! When I use the same 3d model and code as you, the setTexture is still not applying an image?

After selecting “UV > Cube Projection” do I need to select anymore options?

When exporting to an .OBJ file I have the same geometry selected as you.

Hello,

The fact that it is green means something is being textured from the image!

These are the notes I have in my code:

// Blender import:
//
// Delete cube and other stuff
// import Stl(.stl)
// Edit mode
// Cube projection
// Export Wavefront (.obj) with Geometry:
//  UV coordinates
//  Normals
//
// Make sure you are exporting it to a know location!
// Easy to mix up the exported files.

There are experimental and legacy options… do not use these!

I am not a Blender expert and much of this was research to understand what was going on, persistence, perseverance and trial and error.

All that to get a visible texture on a shape in Processing!

That is just the tip of the iceberg when it comes to mapping textures in Blender or in Processing.

https://en.wikibooks.org/wiki/Blender_3D:_Noob_to_Pro/UV_Map_Basics

:)

1 Like

You don’t have to do all that. All you really need is an .obj, .mtl, and graphic file (.jpg or .png) and a little Processing code as shown in Files/Examples/Basics/Shape/LoadDisplayOBJ:

PShape rocket;

float ry;
  
public void setup() {
  size(640, 360, P3D);    
  rocket = loadShape("rocket.obj");
}

public void draw() {
  background(0);
  lights();  
  translate(width/2, height/2 + 100, -200);
  rotateZ(PI);
  rotateY(ry);
  shape(rocket);
  
  ry += 0.02;
}

data folder:
data

output:

The original poster was importing an STL to Blender and exporting an OBJ and attempting to texture it with Processing.

I was assisting with that pursuit.

There is a nice definition of an STL file here:

This format describes only the surface geometry of a three-dimensional object without representing color, texture, or other common model attributes.

The challenge presented was to start with an STL, export to an OBJ and texture it.

It can be textured in Blender and exported or textured in Processing.

Only an STL file in this:

:)

Hi

My point was you don’t have to do all that with Blender; it’s an impressive app but it’s complicated. STL files can be converted to an .obj file with an online converter. The difficult part is getting the .mtl file. There are online repositories of .obj files and ideally the .mtl file comes with it. Otherwise I have re-purposed an .mtl file of one of Processing’s examples with limited success; not an ideal way to do it. In my opinion the reason the poster has had so much trouble is because the .mtl file was created in Blender and did not take into account the special images that were attempted to be added later. The .mtl file sets the texture normally. eg In the Processing example that I posted here is the .mtl

newmtl Default
illum 2
Ka 0.698039 0.698039 0.698039
Kd 0.698039 0.698039 0.698039
Ks 0.710000 0.710000 0.710000
Ns 76.109253
map_Kd rocket.png

Note that the last line sets the graphic file to be used.

Hello @asymmetric,

Thanks for this topic! I am having some fun with Blender! :)

For clarity…

I have not been texturing in Blender with an image and not exporting OBJ with materials (MTL file along with an image).

I have been:

  • Importing an STL.
  • Exporting an OBJ without an MTL file (materials not selected in Geometry) when exporting.
